| 2012-2013 OFFICERS | |||
| President | Alex Hazlett | prez1213@robertfrostpta.org | |
| Exec. Vice President | Amy Bryan | amybryan@comcast.net | |
| 1st Vice President | Deborah Altman | altman.deborah@gmail.com | |
| 2nd Vice President | Amy Barrett | mikanbarrett@verizon.net | |
| Treasurer | Fang Jiang | fang_jiang_us@hotmail.com | |
| Recording Secretary | Kellie Reynolds | csksreynolds@yahoo.com | |
| MCCPTA Delegate | John Casper | casper@meso-scale.com | |
| COMMITTEE CHAIRS | |||
| Announcements Emails | Suzanne Kujawa | suzeekujawa@gmail.com | |
| Book Fair | Amy Bryan | amybryan@comcast.net | |
| Book Fair (2012-13) | Amy Bryan | amybryan@comcast.net | |
| Box Tops for Education | Lori Kelman | lori.kelman@montgomerycollege.edu | |
| Cluster Rep. | Nancy Deprey | Nancy_C_Deprey@mcpsmd.org | |
| Dessert Theatre | Kris Douglas | Kris_A_Douglas@mcpsmd.org | |
| Directory | Jennifer Gardner Tharini Ramakzishan | jnnfrgrdnr@gmail.com t_ramakrishnan@hotmail.com | |
| Frost Fun Night - Grade 7 | Lisa Denison | LDenison@gggco.com | |
| Frost Informer - Editor | Chris Hankenkamp | chris.hakenkamp@gmail.com | |
| Fundraising: Restaurant Events | Amy Barrett | mikanbarrett@verizon.net | |
| Helping Hands | |||
| Hospitality | |||
| Matriculation (from elem.) | |||
| Membership | Cheryl Miller | ecmdmiller@gmail.com | |
| Membership - Publicity (2012-2013) | Cheryl Miller | ecmdmiller@gmail.com | |
| NAACP Rep | Jessica Maxey | jessicamaxey@gmail.com | |
| Nominating Committee | TBA Spring 2013 | ||
| Reflections Arts Program | Lori KelmanLooking to train someone for next year | lori.kelman@montgomerycollege.edu | |
| Sensitivity Awareness Fair | Arlene Davis | arlenedavis205@gmail.com | |
| Spiritwear | Dana Silverman | spiritwear@robertfrostpta.org | |
| Staff Appreciation | |||
| Sunshine | Debbie Sokobin | debsokobin@yahoo.com | |
| Volunteer Coordinator | Namita | ndhallan@gmail.com | |
| Website and Listserve | Nilam Goswami | goswaminilam@gmail.com | |
| ADDITIONAL COMMITTEE CHAIRS - to be filled if there is interest | |||
| Destination Imagination | |||
| Family Events | |||
| FLES (Chinese/French/Spanish) |
|||
| Frost Fun Nights | |||
| Guidance Advisory Committee | |||
| Healthy Habits | |||
| Parent Programs | |||
| Parliamentarian | |||
| Retail Store Donations (Giant, Target, etc.) |
|||
| Safety and Security | |||
| Special Needs | |||
| Student Programs | |||
